In the near future many latest mobile phones sony out one Sony Xperia Z. This phone was launched in March 2013, but the product is already being introduced in cyberspace.
With a 13.1 MP that makes people well, surely soon to catch up and wait for this phone. The camera is nice and sunny, indeed from the first that sony always put in the camera.
After using the first lot of sony m2 memory are now equipped with a microSD can add up to 32 GB. Latest touchscreen mobile phone is always present, as well as the sony xperia z.
Specification Sony Xperia Z
General | Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 |
Screen | Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Dimension | Size | 139 x 71 x 7.9 mm |
Weight | 146 g | |
Memory | Internal | 16 GB, 2 GB RAM |
External | microSD, up to 64 GB | |
Camera | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
Secondary | 2.2 MP, 1080p@30fps | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
USB | microUSB v2.0 (MHL) | |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Quad-core 1.5 GHz Krait | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
GPS | A-GPS support and GLONASS | |
Java | via Java MIDP emulator | |
Other Feature | - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
Battery | Type | Non-removable Li-Ion 2330 mAh battery |
Standby | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 14 h (3G) |
No comments:
Post a Comment