| General | 2G Network 3G Network Announced | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 February, 2012 |
| Size | Dimensions Weight Keyboard | 134.4 x 69.9 x 8.9 mm 130 g - Touch-sensitive controls |
| Display | Type Size Multitouch Protection | Super IPS LCD2 capacitive touchscreen, 16M colors 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) Yes Corning Gorilla Glass - HTC Sense UI |
| Sound | Alert types Loudspeaker 3.5mm jack | Vibration, MP3, WAV ringtones Yes Yes |
| Memory | Card slot Internal | No 32 GB (26 GB user-available) storage, 1 GB RAM |
| Data | GPRS EDGE Speed WLAN Bluetooth NFC USB | Yes Yes HSDPA, 21 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Yes, v4.0 with A2DP Yes Yes, microUSB (MHL) v2.0 |
| Camera | Primary Video Secondary Features | 8 MP, 3264x2448 pixels, autofocus, LED flash Yes, 1080p@30fps, stereo sound rec., video stabilization Yes, 1.3 MP, 720p Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Features | OS Chipset CPU GPU Sensors Messaging Browser Radio GPS Java Colors | Android OS, v4.0 (Ice Cream Sandwich) Nvidia Tegra 3 Quad-core 1.5 GHz ULP GeForce Accelerometer, gyro, proximity, compass SMS (threaded view), MMS, Email, Push Email HTML, Adobe Flash Stereo FM radio with RDS Yes, with A-GPS support Yes, via Java MIDP emulator Gray, White - MicroSIM card support only - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Stand-by Talk time |
Showing posts with label Gadget. Show all posts
Showing posts with label Gadget. Show all posts
Monday, May 20, 2013
HTC One X
HTC S720e One X is a smartphone with the latest Android OS version 4.0, IPS LCD screen 4.3 ", 8 MP camera, also with Beats Audio sound system. Not only that, HTC X S720e supported by scratch resistant Corning Gorilla Glass. Offered price is USD 650, you are curious about this smartphone, please learn S720e HTC X specifications in the table below.
Labels:
Gadget
Sony Xperia Z
After divorce with Ericsson, Sony changed its name to Sony Mobile and issued a new product and fairly good.
In the near future many latest mobile phones sony out one Sony Xperia Z. This phone was launched in March 2013, but the product is already being introduced in cyberspace.
With a 13.1 MP that makes people well, surely soon to catch up and wait for this phone. The camera is nice and sunny, indeed from the first that sony always put in the camera.
After using the first lot of sony m2 memory are now equipped with a microSD can add up to 32 GB. Latest touchscreen mobile phone is always present, as well as the sony xperia z.
In the near future many latest mobile phones sony out one Sony Xperia Z. This phone was launched in March 2013, but the product is already being introduced in cyberspace.
With a 13.1 MP that makes people well, surely soon to catch up and wait for this phone. The camera is nice and sunny, indeed from the first that sony always put in the camera.
After using the first lot of sony m2 memory are now equipped with a microSD can add up to 32 GB. Latest touchscreen mobile phone is always present, as well as the sony xperia z.
Specification Sony Xperia Z
| General | Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 |
| Screen | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Dimension | Size | 139 x 71 x 7.9 mm |
| Weight | 146 g | |
| Memory | Internal | 16 GB, 2 GB RAM |
| External | microSD, up to 64 GB | |
| Camera | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
| Secondary | 2.2 MP, 1080p@30fps | |
| Data | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| USB | microUSB v2.0 (MHL) | |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| CPU | Quad-core 1.5 GHz Krait | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| GPS | A-GPS support and GLONASS | |
| Java | via Java MIDP emulator | |
| Other Feature | - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
| Battery | Type | Non-removable Li-Ion 2330 mAh battery |
| Standby | Up to 550 h (2G) / Up to 530 h (3G) | |
| Talk Time | Up to 11 h (2G) / Up to 14 h (3G) |
Labels:
Gadget
Galaxy S IV
Samsung Galaxy S IV has been marketed globally by one of the world's leading mobile phone vendor is Samsung. With no interruption in the manufacturing know advanced smartphones, the big brand also insert its latest technology in the Samsung Galaxy S IV.
With a screen of 5 inches, and also enhance the appearance of the latest products Samsung Galaxy S IV. Who has a Super AMOLED touch screen which is very capacitive, with the sharpness of 16M colors make the color look more elegant.
At about precisely galaxy s iv body back there is a camera that has a capacity of 13 MP resolution, of course, complete with auto focus and LED flash. With the high-powered camera can certainly produce an image object to be clearer and sharper.
Specifications Samsung Galaxy S IV
This smartphone runs with andorid 4.2 OS system jelly bean and the Arm processor with a hood made in a Quad-core 1.6 GHz Cortex-A15 and quad-core 1.2 GHz Cortex-A7. And comes with a 2 GB RAM capacity to compensate for speed of processor installed in the latest smartphone from samsung.
Latest features would be a lot of you have encountered in this sophisticated phone, and we can make a very decent best smartphone in the world. For more details you can see the specifications of Samsung Galaxy S IV.
With a screen of 5 inches, and also enhance the appearance of the latest products Samsung Galaxy S IV. Who has a Super AMOLED touch screen which is very capacitive, with the sharpness of 16M colors make the color look more elegant.
At about precisely galaxy s iv body back there is a camera that has a capacity of 13 MP resolution, of course, complete with auto focus and LED flash. With the high-powered camera can certainly produce an image object to be clearer and sharper.
Specifications Samsung Galaxy S IV
This smartphone runs with andorid 4.2 OS system jelly bean and the Arm processor with a hood made in a Quad-core 1.6 GHz Cortex-A15 and quad-core 1.2 GHz Cortex-A7. And comes with a 2 GB RAM capacity to compensate for speed of processor installed in the latest smartphone from samsung.
Latest features would be a lot of you have encountered in this sophisticated phone, and we can make a very decent best smartphone in the world. For more details you can see the specifications of Samsung Galaxy S IV.
| General | Jaringan | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE (market dependent) |
| Screen | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Dimension | Size | 136.6 x 69.8 x 7.9 mm |
| Weight | 130 g | |
| Memory | Internal | 16/32/64 GB storage, 2 GB RAM |
| External | microSD, up to 64 GB | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Secondary | 2 MP, 1080p@30fps, dual video call | |
| Data | GPRS | Ya |
| EDGE | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, EDR, LE | |
| USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | |
| Feature | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| GPS | with A-GPS support and GLONASS | |
| Java | Java MIDP emulator | |
| Other feature | - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - Organizer - Image/video editor - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | |
| Battery | Type | Li-Ion 2600 mAh battery |
| Standby | - | |
| Talk Time | - |
Labels:
Gadget
Subscribe to:
Posts (Atom)







